<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excess</title>
	<atom:link href="http://bigfatgeek.net/excess/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bigfatgeek.net/excess</link>
	<description>Excel + Access = Excess</description>
	<lastBuildDate>Mon, 26 Jan 2009 02:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delete Row IF</title>
		<link>http://bigfatgeek.net/excess/?p=71</link>
		<comments>http://bigfatgeek.net/excess/?p=71#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:24:56 +0000</pubDate>
		<dc:creator>jj</dc:creator>
				<category><![CDATA[sheet spreading]]></category>

		<guid isPermaLink="false">http://bigfatgeek.net/excess/?p=71</guid>
		<description><![CDATA[I built a spreadsheet with a table that updates like a database, all one click buttons. To be sure that a row (record) is not deleted above the &#8220;freeze&#8221; line, I added the code at lines 29-30 &#038;  39-42.

?Download DelRowIF.txt27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
Sub DelRowIf()
Dim iResp As Integer
Dim CurrRow As Long
CurrRow = ActiveCell.Row
iResp = MsgBox(&#34;Do you want to [...]]]></description>
		<wfw:commentRss>http://bigfatgeek.net/excess/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert and Delete VBA with VBA</title>
		<link>http://bigfatgeek.net/excess/?p=51</link>
		<comments>http://bigfatgeek.net/excess/?p=51#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:04:51 +0000</pubDate>
		<dc:creator>jj</dc:creator>
				<category><![CDATA[sheet spreading]]></category>
		<category><![CDATA[vba]]></category>
		<category><![CDATA[Worksheet_SelectionChange]]></category>

		<guid isPermaLink="false">http://bigfatgeek.net/excess/?p=51</guid>
		<description><![CDATA[In one of my sheets I use a "Highlight" feature so the user can see witn no uncertainty exactly which cell/row is selected. The problem with it is that the Worksheet_SelectionChange which drives the action, also prevents normal copy and paste. To disable the highlight when needed, I added a check box to toggle the code in and out of the Sheets active code.]]></description>
		<wfw:commentRss>http://bigfatgeek.net/excess/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post</title>
		<link>http://bigfatgeek.net/excess/?p=22</link>
		<comments>http://bigfatgeek.net/excess/?p=22#comments</comments>
		<pubDate>Mon, 19 Jan 2009 08:31:26 +0000</pubDate>
		<dc:creator>jj</dc:creator>
				<category><![CDATA[sheet spreading]]></category>

		<guid isPermaLink="false">http://bigfatgeek.net/excess/?p=22</guid>
		<description><![CDATA[I spread sheet. It&#8217;s what I do, so you don&#8217;t have to. 
]]></description>
		<wfw:commentRss>http://bigfatgeek.net/excess/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

